StampsAmerica®
Distributor of Quality Marking Devices
![]() |
|
Case color indicates the ink color |
11 Stamp sizes in 4 colors:
BLACK RED BLUE GREEN
|
MODEL # |
SIZE |
Suggested Retail |
|---|---|---|
| 1060 | .39" x 2.36" | $ 18.95 |
| 1212 | .47" x .47" | 12.95 |
| 1438 | .55" x 1.50" | 16.95 |
| 1850 | .71" x 1.97" | 19.95 |
| 2020 | .79" x .79" | 14.25 |
| 2260 | .87" x 2.36" | 22.95 |
| 2770 | 1.06" x 2.76" | 25.95 |
| 3030 | 1.18" x 1.18" | 18.95 |
| 3458 | 1.34" x 2.28" | 29.95 |
| 4040 | 1.57" x 1.57" | 29.95 |
| 4090 | 1.57" x 3.54" | 38.95 |
[Home Page]-[General Information]-[How to make a Stamp]
For
more information or TRAINING VIDEO email: ![]()
Telephone in U.S.A.: 800-720-5382
Local: 858-571-7954 · Fax: 858-571-8419
|
StampsAmerica® |
November 11, 2002
Copyright, 2002 StampsAmerica®